Issue | Title | |
Vol 43, No 2 (2018) | Studies on the biology of Nile tilapia (Oreochromis niloticus) in Lake Victoria, Kenya: in light of intense fishing pressure | Abstract |
E Yongo, N Outa, K Kito, Y Matsushita | ||
Vol 41, No 1 (2016) | Studying the Logone floodplain, Cameroon, as a coupled human and natural system | Abstract |
M Moritz, S Laborde, SC Phang, M Ahmadou, M Durand, A Fernandez, IM Hamilton, S Kari, B Mark, P Scholte, N Xiao, R Ziebe | ||
Vol 37, No 3 (2012) | Sublethal effects of carbaryl on embryonic and gonadal developments of zebrafish Danio rerio | Abstract |
PK Mensah, GE Okuthe, M Onani | ||
Vol 26, No 1 (2001) | Sublethal effects of manganese on the haematology and osmoregulation of Oreochromis mossambicus after acute exposure | Abstract |
I Barnhoorn | ||
Vol 41, No 1 (2016) | Subtidal macrozoobenthic community resilience to change following natural mouth breaching of the temporarily open/closed East Kleinemonde Estuary, South Africa | Abstract |
TH Wooldridge, K Bezuidenhout | ||
Vol 43, No 2 (2018) | Suppression of the aquatic weed Hydrilla verticillata (L.f.) Royle (Hydrocharitaceae) by a leaf-cutting moth Parapoynx diminutalis Snellen (Lepidoptera: Crambidae) in Jozini Dam, South Africa | Abstract |
A Bownes | ||
Vol 40, No 4 (2015) | Surface water quality in the Okavango Delta panhandle, Botswana | Abstract |
D T West, J G van As, L L van As | ||
Vol 30, No 2 (2005) | Susceptibility of schistosome host snails to predation by sciomyzid flies (Diptera: Sciomyzidae) in South Africa | Abstract |
Rajendra Maharaj, Inbarani Naidoo, Christopher C Appleton | ||
Vol 42, No 4 (2017) | Systematic reinstatement of Schilbe depressirostris (Peters, 1852), based on differences in DNA barcoding and morphology, from Schilbe intermedius Rüppell, 1832 (Siluriformes, Schilbeidae) | Abstract |
H.F. van der Bank, B.S. Bezeng, P.H. Skelton | ||
Vol 40, No 2 (2015) | Tanzania River Scoring System (TARISS): a macroinvertebrate-based biotic index for rapid bioassessment of rivers | Abstract |
L T Kaaya, J A Day, H F Dallas | ||
Vol 44, No 2 (2019) | Taxonomic challenges associated with identification guides of benthic macroinvertebrates for biomonitoring freshwater bodies in East Africa: A review | Abstract |
H. Ochieng, J. Okot-Okumu, R. Odong | ||
Vol 32, No 1 (2007) | Technical efficiency of small-scale fishing households in Tanzanian coastal villages: an empirical analysis | Abstract |
Jennifer K Sesabo, Richard SJ Tol | ||
Vol 41, No 4 (2016) | Temporal and spatial fluctuations of heavy metals in Opa Reservoir, Ile-Ife, Nigeria | Abstract |
TA Adesakin, AA Adedeji, YF Taiwo | ||
Vol 36, No 1 (2011) | Temporal and spatial variability in macroinvertebrate community structure in relation to environmental variables in Ajijiguan Creek, Niger Delta, Nigeria | Abstract |
FO Arimoro, RB Ikomi, IO Ajuzieogu, FO Nwadukwe | ||
Vol 39, No 4 (2014) | Temporal and spatial variability in the abundance, biomass and distribution of Palaemon peringueyi (Decapoda: Crustacea) are influenced by biological but not physico-chemical factors in the permanently open Kariega Estuary, South Africa | Abstract |
NP Nyalungu, AN Hodgson, PW Froneman, M Dopolo, M Masubelele | ||
Vol 42, No 1 (2017) | Temporal dynamics and relationship between climate, limnological variables and zooplankton composition in climate-sensitive Lake Bosumtwi, Ghana | Abstract |
P.O. Sanful, S. Aikins, E. Frempong, R.I. Hall, R.E. Hecky | ||
Vol 32, No 1 (2007) | Temporal trends in total phosphorus, temperature, oxygen, chlorophyll a and phytoplankton populations in Hartbeespoort Dam and Roodeplaat Dam, South Africa, between 1980 and 2000 | Abstract |
Carin E van Ginkel, Michael J Silberbauer | ||
Vol 38 (2013): Supplement | Temporal variations in the food habits of some fish species in Lake Nokoué, Benin | Abstract |
P Gnohossou, P Lalèyè, P Atachi, G Magali, MC Villanueva, J Moreau | ||
Vol 44, No 3 (2019) | Testing of the applicability of European diatom indices in the tropical rift valley lake, Lake Hawassa, in Ethiopia | Abstract |
T. Wondmagegn, S. Mengistou, P.A Barker | ||
Vol 31, No 2 (2006) | Testing the applicability of the SASS5 scoring procedure for assessing wetland health: a case study in the KwaZulu-Natal midlands, South Africa | Abstract |
Rebecca Bowd, Donovan C Kotze, Craig D Morris, Nevil W Quinn | ||
Vol 42, No 1 (2017) | The abundance of an invasive freshwater snail Tarebia granifera (Lamarck, 1822) in the Nseleni River, South Africa | Abstract |
RW Jones, JM Hill, JA Coetzee, TS Avery, OLF Weyl, MP Hill | ||
Vol 26, No 1 (2001) | The application of a hydraulic biotope matrix to the assessment of available habitat: Potential application to IFRs and river health monitoring | Abstract |
RA Wadeson, KM Rowntree | ||
Vol 25, No 1 (2000) | The application of the Zero Emissions Research and Initiatives (ZERI) concept in an integrated industry-polyculture-farm system in Namibia: The case of Tunweni Sorghum Brewery | Abstract |
DO Okeyo | ||
Vol 29, No 1 (2004) | The artisanal fishery of Metangula, Lake Malawi/Niassa, East Africa | Abstract |
José S Halafo, Robert E Hecky, William D Taylor | ||
Vol 31, No 2 (2006) | The association between invertebrates and macrophytes in a tropical reservoir, Lake Kariba, Zimbabwe: a preliminary survey | Abstract |
Lindah Mhlanga, Nqobizitha Siziba | ||
Vol 44, No 1 (2019) | The attitudes of riparian communities to the presence of water hyacinth in the Wouri River Basin, douala, Cameroon | Abstract |
SN Kenfack Voukeng, P. Weyl, M.P. Hill, N. Chi | ||
Vol 28, No 1 (2003) | The biology of Barbus mattozi Guimaraes (Teleostei: Cyprinidae) in a Zimbabwean reservoir. 2. Growth | Abstract |
BG Donnelly, BE Marshall | ||
Vol 30, No 2 (2005) | The biology of Barbus mattozi Guimaraes (Teleostei: Cyprinidae) in a Zimbabwean reservoir 4: Reproduction | Abstract |
BG Donnelly, BE Marshall | ||
Vol 29, No 1 (2004) | The biology of Barbus mattozi Guimaraes (Teleostei, Cyprinidae) in a Zimbabwean reservoir. 3. Numbers, biomass and mortality | Abstract |
BG Donnelly†, BE Marshall | ||
Vol 36, No 2 (2011) | The breeding biology of the southern barred minnow Opsaridium peringueyi (Gilchrist and Thompson 1913) in the Incomati and Luvuvhu river systems, South Africa | Abstract |
PSO Fouché, JA Venter | ||
Vol 34, No 1 (2009) | The breeding period of the ocellated spiny eel Mastacembelus vanderwaali (Teleostei: Mastacembelidae) in the Batoka Gorge, Zambezi River | Abstract |
JL Minshull | ||
Vol 37, No 1 (2012) | The burrowing behaviour of Bulinus nyassanus, intermediate host of Schistosoma haematobium, in Lake Malaŵi | Abstract |
H Madsen, JR Stauffer Jr | ||
Vol 40, No 3 (2015) | The case for environmental flow determination for the Phongolo River, South Africa | Abstract |
T Dube, V Wepener, J.H.J. van Vuren, N.J. Smit, L Brendonck | ||
Vol 32, No 2 (2007) | The community composition and biomass of pelagic ciliated protozoa in East African lakes | Abstract |
Andrew W Yasindi | ||
Vol 27, No 2 (2002) | The cost of water hyacinth control in South Africa: a case study of three options | Abstract |
E van Wyk, BW van Wilgen | ||
Vol 25, No 1 (2000) | The development of a GIS atlas of southern African freshwater fish | Abstract |
LEP Scott, PH Skelton, AJ Booth, L Verheust | ||
Vol 44, No 2 (2019) | The diet and trophic ecology of non-native Micropterus salmoides in two South African impoundments | Abstract |
G.C. Taylor, J.M. Hill, O.L.F. Weyl | ||
Vol 31, No 2 (2006) | The distribution and abundance of the endangered Knysna seahorse Hippocampus capensis (Pisces: Syngnathidae) in South African estuaries | Abstract |
Jacqueline F Lockyear, Thomas Hecht, Horst Kaiser, Peter R Teske | ||
Vol 29, No 1 (2004) | The distribution and feeding ecology of the characid Brycinus sadleri in Lake Nabugabo, Uganda: implications for persistence with Nile perch (Lates niloticus) | Abstract |
John P Olowo, Lauren J Chapman, Colin A Chapman, Richard Ogutu-Ohwayo | ||
Vol 29, No 2 (2004) | The distribution and habitat in the Knysna Estuary of the endemic South African mudsnail Hydrobia knysnaensis and the influence of intraspecific competition and ambient salinity on its abundance | Abstract |
R SK Barnes | ||
Vol 28, No 1 (2003) | The distribution and relative abundance of stream fishes in the upper Manyame River, Zimbabwe, in relation to land use, pollution and exotic predators | Abstract |
B Gratwicke, BE Marshall, T Nhiwatiwa | ||
Vol 42, No 2 (2017) | The ecological integrity of the Lower Olifants River, Limpopo province, South Africa: 2009–2015 – Part A: Olifants River main stem | Abstract |
S.M. Marr, T.D. Mohlala, A Swemmer | ||
Vol 42, No 2 (2017) | The ecological integrity of the lower Olifants River, Limpopo province, South Africa: 2009–2015 – Part B: Tributaries of the Olifants River | Abstract |
S.M. Marr, T.D. Mohlala, A Swemmer | ||
Vol 32, No 2 (2007) | The effect of biotope-specific sampling for aquatic macroinvertebrates on reference site classification and the identification of environmental predictors in Mpumalanga, South Africa | Abstract |
Helen F Dallas | ||
Vol 27, No 1 (2002) | The effect of copper and zinc at neutral and acidic pH on the blood coagulation of Oreochromis mossambicus | Abstract |
G Nussey, JHJ van Vuren, HH du Preez | ||
Vol 27, No 1 (2002) | The effect of copper and zinc at neutral and acidic pH on the general haematology and osmoregulation of Oreochromis mossambicus | Abstract |
G Nussey, JHJ van Vuren, HH du Preez | ||
Vol 36, No 2 (2011) | The effect of crowding density on growth, food conversion ratio and survival of juvenile dusky kob Argyrosomus japonicus (Teleostei: Sciaenidae) | Abstract |
PD Collett, H Kaiser, NG Vine | ||
Vol 36, No 1 (2011) | The effect of feeding regimen on growth, food conversion ratio and size variation in juvenile dusky kob Argyrosomus japonicus (Teleostei: Sciaenidae) | Abstract |
H Kaiser, PD Collett, NG Vine | ||
Vol 32, No 3 (2007) | The effect of fish predation on benthic macroinvertebrates in a seasonal stream in north-western Zimbabwe | Abstract |
Albert Chakona, Brian Marshall, Luc Brendonck | ||
Vol 35, No 3 (2010) | The effect of largemouth bass Micropterus salmoides on aquatic macroinvertebrate communities in the Wit River, Eastern Cape, South Africa | Abstract |
PSR Weyl, FC de Moor, MP Hill, OLF Weyl | ||
651 - 700 of 802 Items | << < 9 10 11 12 13 14 15 16 17 > >> |
ISSN: 1727-9364