-
You are in: United States
| Contents of your cart: | |||
|---|---|---|---|
| Journal of Pharmaceutical and Allied Sciences -- Vol. 23 No. 2 (2026): Antibiotic-resistant and metallo-beta-lactamase- producing Klebsiella pneumoniae isolated from patients accessing healthcare facilities in Nasarawa-west, Nigeria | 27 USD |
|
|
| Journal of Pharmaceutical and Allied Sciences -- Vol. 23 No. 2 (2026): Haematological variables of stroke patients attending clinic at Neuro-stroke Centre, University of Calabar Teaching Hospital, Calabar | 27 USD |
|
|
| Journal of Pharmaceutical and Allied Sciences -- Vol. 23 No. 2 (2026): Effect of crude extract and fractions of Napoleonae imperialis on serum electrolytes in streptozotocin-induced diabetic rats | 27 USD |
|
|
| Journal of Pharmaceutical and Allied Sciences -- Vol. 23 No. 2 (2026): Scaling the adoption of wearable medical devices through business model innovations | 27 USD |
|
|
| Journal of Pharmaceutical and Allied Sciences -- Vol. 23 No. 2 (2026): Evaluation of antibacterial activities of crude extracts of Ocimum gratissimum (Scent leaf) and Vernonia amygdalina (Bitter leaf) on some multidrug resistant pathogens isolated from free-range and broiler chikens | 27 USD |
|
|
| Total: 135 USD | |||
|
<< Look for more articles | Clear | Proceed to checkout >> |
|||


