abstract views | 388 |
CSV |
 |  |
Argentina | 6 |
Australia | 8 |
Belgium | 2 |
Brazil | 38 |
Bulgaria | 1 |
Canada | 11 |
Chile | 1 |
China | 9 |
Colombia | 1 |
Congo, Republic | 1 |
Czech Republic | 1 |
Denmark | 2 |
Egypt, Arab Rep. | 11 |
Ethiopia | 1 |
France | 4 |
Germany | 2 |
Ghana | 1 |
Greece | 1 |
Grenada | 4 |
Hong Kong SAR, China | 3 |
India | 18 |
Indonesia | 18 |
Iran, Islamic Rep. | 14 |
Ireland | 1 |
Italy | 14 |
Japan | 4 |
Korea, Republic of | 9 |
Latvia | 1 |
Libya | 10 |
Lithuania | 1 |
Malaysia | 1 |
Mexico | 13 |
Mongolia | 1 |
New Zealand | 1 |
Nigeria | 13 |
Norway | 2 |
Pakistan | 3 |
Philippines | 2 |
Poland | 3 |
Romania | 2 |
Russian Federation | 2 |
Saudi Arabia | 2 |
Senegal | 1 |
South Africa | 5 |
Spain | 10 |
Sudan | 2 |
Switzerland | 1 |
Taiwan | 4 |
Tanzania | 2 |
Thailand | 4 |
Tunisia | 1 |
Turkey | 16 |
Ukraine | 3 |
United Arab Emirates | 1 |
United Kingdom | 16 |
United States | 75 |
Unknown | 1 |
Uruguay | 1 |
Venezuela | 1 |
Vietnam | 1 | | |
article downloads | 609 |
CSV |
 |  |
Argentina | 2 |
Australia | 4 |
Belgium | 6 |
Brazil | 48 |
Bulgaria | 1 |
Canada | 11 |
China | 201 |
Colombia | 9 |
Côte d'Ivoire | 2 |
Cuba | 1 |
Denmark | 1 |
Egypt, Arab Rep. | 17 |
Ethiopia | 4 |
France | 7 |
Germany | 2 |
Ghana | 2 |
Greece | 1 |
Guatemala | 1 |
India | 31 |
Indonesia | 27 |
Iran, Islamic Rep. | 19 |
Iraq | 5 |
Ireland | 2 |
Israel | 3 |
Italy | 12 |
Japan | 2 |
Latvia | 11 |
Libya | 11 |
Lithuania | 1 |
Mexico | 8 |
Mongolia | 1 |
Netherlands | 2 |
New Zealand | 1 |
Nigeria | 4 |
Norway | 1 |
Pakistan | 1 |
Palestine | 1 |
Philippines | 2 |
Poland | 3 |
Portugal | 3 |
Romania | 1 |
Saudi Arabia | 2 |
Senegal | 3 |
South Africa | 2 |
Spain | 15 |
Sudan | 4 |
Sweden | 1 |
Switzerland | 2 |
Taiwan | 4 |
Thailand | 5 |
Tunisia | 1 |
Turkey | 5 |
United Kingdom | 11 |
United States | 77 |
Vietnam | 3 |
Yemen | 2 | |
|