-
You are in: United States
| Contents of your cart: | |||
|---|---|---|---|
| African Journal of Marine Science -- Vol. 30 No. 1 (2008): Spatial distribution of Nemesis lamna Risso 1826 (Copepoda: Siphonostomatoida: Eudactylinidae) on the gills of white sharks Carcharodon carcharias off KwaZulu-Natal, South Africa | 27 USD |
|
|
| African Journal of Marine Science -- Vol. 30 No. 1 (2008): The zooplankton community of Richards Bay Harbour and adjacent Mhlathuze Estuary, South Africa | 27 USD |
|
|
|
African Journal of Marine Science -- Vol. 30 No. 1 (2008):
Short Communication Chromosome number of the South African abalone Haliotis midae |
27 USD |
|
|
| African Journal of Marine Science -- Vol. 30 No. 1 (2008): Implications for seabirds off South Africa of a long-term change in the distribution of sardine | 27 USD |
|
|
| African Journal of Marine Science -- Vol. 30 No. 1 (2008): Estuarine use by spotted grunter Pomadasys commersonnii in a South African estuary, as determined by acoustic telemetry | 27 USD |
|
|
| African Journal of Marine Science -- Vol. 30 No. 1 (2008): Large-scale changes in the spatial distribution of South African West Coast rock lobsters: an overview | 27 USD |
|
|
| African Journal of Marine Science -- Vol. 30 No. 1 (2008): Present distribution and abundance of the introduced barnacle Balanus glandula Darwin in South Africa | 27 USD |
|
|
|
African Journal of Marine Science -- Vol. 30 No. 1 (2008):
Short Communication Growth of post-weaning abalone Haliotis midae fed commercially available formulated feeds supplemented with fresh wild seaweed |
27 USD |
|
|
| African Journal of Marine Science -- Vol. 30 No. 1 (2008): Assessment of the charter-boat fishery in KwaZulu-Natal, South Africa | 27 USD |
|
|
|
African Journal of Marine Science -- Vol. 30 No. 1 (2008):
Short Communication Recent distributional changes of seabirds in South Africa: is climate having an impact? |
27 USD |
|
|
| African Journal of Marine Science -- Vol. 30 No. 1 (2008): Simultaneous extraction of chitin and astaxanthin from waste of lobsters Jasus lalandii, and use of astaxanthin as an aquacultural feed additive | 27 USD |
|
|
| African Journal of Marine Science -- Vol. 30 No. 1 (2008): Sustainability and present-day approaches to fisheries management — are the two concepts irreconcilable? | 27 USD |
|
|
| African Journal of Marine Science -- Vol. 30 No. 1 (2008): Divergent trends in bank cormorants Phalacrocorax neglectus breeding in South Africa\'s Western Cape consistent with a distributional shift of rock lobsters Jasus lalandii | 27 USD |
|
|
| African Journal of Marine Science -- Vol. 30 No. 1 (2008): Fine-scale spatial variability of different stages of pelagic fish eggs over the western Agulhas Bank, South Africa | 27 USD |
|
|
| African Journal of Marine Science -- Vol. 30 No. 1 (2008): Status of the estuarine-dependent riverbream Acanthopagrus berda (Sparidae) harvested by the multi-sectoral fishery in Kosi Bay, South Africa | 27 USD |
|
|
| African Journal of Marine Science -- Vol. 30 No. 1 (2008): Comparing internal and external drivers in the southern Benguela and the southern and northern Humboldt upwelling ecosystems | 27 USD |
|
|
| African Journal of Marine Science -- Vol. 30 No. 1 (2008): Balanus glandula: from North-West America to the west coast of South Africa | 27 USD |
|
|
| African Journal of Marine Science -- Vol. 30 No. 1 (2008): Spatial diversity of nematode and copepod genera of the coral degradation zone along the Kenyan coast, including a test for the use of higher-taxon surrogacy | 27 USD |
|
|
| Total: 486 USD | |||
|
<< Look for more articles | Clear | Proceed to checkout >> |
|||


