-
You are in: United States
| Contents of your cart: | |||
|---|---|---|---|
| African Journal of Marine Science -- Vol. 30 No. 1 (2008): Spatial distribution of Nemesis lamna Risso 1826 (Copepoda: Siphonostomatoida: Eudactylinidae) on the gills of white sharks Carcharodon carcharias off KwaZulu-Natal, South Africa | 27 USD |
|
|
| African Journal of Marine Science -- Vol. 30 No. 1 (2008): The zooplankton community of Richards Bay Harbour and adjacent Mhlathuze Estuary, South Africa | 27 USD |
|
|
|
African Journal of Marine Science -- Vol. 30 No. 1 (2008):
Short Communication Chromosome number of the South African abalone Haliotis midae |
27 USD |
|
|
| African Journal of Marine Science -- Vol. 30 No. 1 (2008): Implications for seabirds off South Africa of a long-term change in the distribution of sardine | 27 USD |
|
|
| African Journal of Marine Science -- Vol. 30 No. 1 (2008): Estuarine use by spotted grunter Pomadasys commersonnii in a South African estuary, as determined by acoustic telemetry | 27 USD |
|
|
| African Journal of Marine Science -- Vol. 30 No. 1 (2008): Large-scale changes in the spatial distribution of South African West Coast rock lobsters: an overview | 27 USD |
|
|
| African Journal of Marine Science -- Vol. 30 No. 1 (2008): Present distribution and abundance of the introduced barnacle Balanus glandula Darwin in South Africa | 27 USD |
|
|
| Total: 189 USD | |||
|
<< Look for more articles | Clear | Proceed to checkout >> |
|||


