-
You are in: United States
| Contents of your cart: | |||
|---|---|---|---|
| Tropical Freshwater Biology -- Vol. 18 No. 1 (2009): Preliminary Studies On The Limnological Stock Assessment, Productivity And Potential Fish Yield Of Ojirami Reservoir, Edo State, Nigeria | 27 USD |
|
|
| Journal de la Recherche Scientifique de l’Université de Lomé -- Vol. 12 No. 2 (2010): Serie E: Instrument d’aide au diagnostic en psychophysiologie : Cas de l’activite electrodermale (aed) | 27 USD |
|
|
| African Journal of Economic Policy -- Vol. 14 No. 2 (2007): Governance and economic growth in Cameroon | 27 USD |
|
|
| Tropical Freshwater Biology -- Vol. 18 No. 1 (2009): Assessing The Potability Of Water At Xhobe Watering Point In The Okavango Delta Ramsar Site Using Microbial And Chemical Indicators | 27 USD |
|
|
| African Journal for Physical Activity and Health Sciences -- Vol. 23 No. 3 (2017): Negative factors associated with work ethic and morale of paediatric rehabilitation professionals in an under-resourced rural hospital in Limpopo Province of South Africa | 27 USD |
|
|
| African Journal for Physical Activity and Health Sciences -- Vol. 22 No. 1:1 (2016): Essential competencies in contemporary applied sport psychology: Comparative perspectives from South Africa and the United Kingdom | 27 USD |
|
|
| African Journal for Physical Activity and Health Sciences -- Vol. 22 No. 1:1 (2016): Motivational factors among sport coaches in Gauteng Province of South Africa | 27 USD |
|
|
| Tropical Freshwater Biology -- Vol. 18 No. 1 (2009): Morphormetric Measurements Of Barbels, Head And Standard Length Of Catfish From Osse River, Nigeria | 27 USD |
|
|
| African Journal for Physical Activity and Health Sciences -- Vol. 22 No. 1:1 (2016): HeartMath and Ubuntu integral healing approaches for social coherence and physical activity | 27 USD |
|
|
| African Journal for Physical Activity and Health Sciences -- Vol. 22 No. 1:1 (2016): Apolipoprotein E4 allele does not influence serum triglyceride concentrations after a fat meal in black South African young adults | 27 USD |
|
|
| African Journal for Physical Activity and Health Sciences -- Vol. 22 No. 1:1 (2016): Assessment of scapular position in patients suffering from shoulder dysfunction | 27 USD |
|
|
| African Journal for Physical Activity and Health Sciences -- Vol. 22 No. 1:1 (2016): Practitioners’ perceptions of sport psychology in South Africa | 27 USD |
|
|
| African Journal for Physical Activity and Health Sciences -- Vol. 22 No. 1:1 (2016): Antibiotic prescribing patterns among healthcare professionals at Van Velden Memorial Hospital in Tzaneen, Limpopo Province, South Africa | 27 USD |
|
|
| Total: 351 USD | |||
|
<< Look for more articles | Clear | Proceed to checkout >> |
|||


