-
You are in: United States
| Contents of your cart: | |||
|---|---|---|---|
| African Journal for Physical Activity and Health Sciences -- Vol. 18 No. 2 (2012): Recreation intervention with adolescent offenders: Prospects and challenges in the South African context | 27 USD |
|
|
| African Journal of Economic Policy -- Vol. 11 No. 2 (2004): Analysis of the determinants of foreign direct investment flows in Waemu countries | 27 USD |
|
|
| African Journal for Physical Activity and Health Sciences -- Vol. 18 No. 2 (2012): Drinking patterns and related consequences among university student-athletes | 27 USD |
|
|
| African Journal for Physical Activity and Health Sciences -- Vol. 18 No. 2 (2012): Assessing students’ unwanted early sexual experiences | 27 USD |
|
|
| African Journal of Economic Policy -- Vol. 11 No. 2 (2004): Money supply mechanisms in Nigeria | 27 USD |
|
|
| African Journal for Physical Activity and Health Sciences -- Vol. 18 No. 2 (2012): Anthropometric and performance characteristics of Turkey National U-14 volleyball players | 27 USD |
|
|
| International Journal of Natural and Applied Sciences -- Vol. 3 No. 3 (2007): Physico-chemical and microbial characteristics of drinking and potable water in suburban Orlu, Imo state, Nigeria | 27 USD |
|
|
| African Journal for Physical Activity and Health Sciences -- Vol. 22 No. 1:2 (2016): The perceived contribution of three South African arts festivals to the development of the arts and tourism | 27 USD |
|
|
| Total: 216 USD | |||
|
<< Look for more articles | Clear | Proceed to checkout >> |
|||


